Description
| Protein | 46% |
| Moisture | 10% |
| Fibre | 8% |
| Admixture | 1% |
| Shelf life | 14months |
| Fat | 1% |
| Sand & Silica | 2% |
| Oil Content | 1.25% |
Packing: In 25/50 Kg PP/Jute Bags. 1*20′ full container loads 19MT(when packed in 25kg bags) without pallets.
Our sunflower meal is a by-product obtained after extraction of oil from the black seeds.
| Protein | 46% |
| Moisture | 10% |
| Fibre | 8% |
| Admixture | 1% |
| Shelf life | 14months |
| Fat | 1% |
| Sand & Silica | 2% |
| Oil Content | 1.25% |
Packing: In 25/50 Kg PP/Jute Bags. 1*20′ full container loads 19MT(when packed in 25kg bags) without pallets.