Description
| English name | Pomegranate Seed |
| Other name | bulk Pomegranate Seeds |
| Specification | Seed,200g/bag, the price is for 200g |
| Usage | For plant |
| Storage | In a clean,cool,dry area;
Keep away from strong,direct light |
| Germination rate | Above 85% |
| Product Name | Pomegranate Hull P.E. | Botanical Source | Punica granatum L. |
| Batch No. | TYP150820 | Manufacturing Date | 2015-08-20 |
| Bulk Quantity | 500Kg/20Drums | Expiration Date | 2017-08-19 |
| Item | Specification | Result | Method |
| Maker Compounds | NLT10% Punicalagin | 10.51% | HPLC |
| Organoleptic | |||
| Appearance | Fine Powder | Conforms | Visual |
| Color | Red-Brown | Conforms | Visual |
| Odor | Characteristic | Conforms | Organoleptic |
| Taste | Characteristic | Conforms | |
| Part Used | Hull | Conforms | |
| Physical Characteristics | |||
| Particle Size | NLT100%Through 80 mesh | Conforms | CP2010-appendixXIB |
| Loss on Drying | MAX 5.0% | 3.78% | CP2010-appendixIXG |
| Bulk Density | 40-60g/100ml | 51g/100ml | CP2010 |
| Heavy metals | |||
| Total Heavy Metals | ≤20ppm | <10ppm | CP2010-appendixIXE |
| Arsenic | ≤2ppm | Conforms | CP2010-appendixIXB |
| Lead | ≤2ppm | Conforms | CP2010-appendixIXB |
| Cd | ≤1ppm | Conforms | CP2010-appendixIXB |
| Hg | ≤0.5ppm | Conforms | CP2010-appendixIXB |
| Microbiological Tests | |||
| Total Plate Count | ≤10000cfu/g | Conforms | CP2010-appendixXIIIA |
| Total Yeast & Mold | ≤1000cfu/g | Conforms | CP2010-appendixXIIIA |
| Total Coli | ≤100cfu/g | Negative | CP2010-appendixXIIIC |
| E.Coli | Negative | Negative | CP2010-appendixXIIIC |
| Salmonella | Negative | Negative | CP2010-appendixXIIIC |
| Irradiation | None | ||
| Packing and Storage | |||
| 1. Package: 25kg/ drum with double layer poly bags or aluminum foil bag inside.
2. Storage: Stored in original unopened packaging,away from direct sunlight and moisture. |
|||





