Description
| MILLET | CRE 501 | CRE 502 | CRE 503 | CRE 504 |
| QUALITY | M/C | NON M/C | CATTLE FEED | |
| MOISTURE | 12% | 12% | 13% | 14% |
| PROTEIN | 9% | 9% | 8% | 8% |
| FOREIGN MATTER | 1% | 2% | 2% | 3% |
| BROKEN | 1% | 1% | 2% | 2% |
| ORIGIN | Cameroon | Cameroon | Cameroon | Cameroon |
| ENERGY | 300K/CAL | 300K/CAL | 300K/CAL | 300K/CAL |
| AFLATOXIN | 20PPB MAX | 20PPB MAX | 20PPB MAX | 20PPB MAX |
| SHRUKEN | 2% | 2% | 3% | 3% |
| PACKING | 25KG,40KG,50KG OR AS PER BUYER REQUIRED | |||





