Description
| Typical Analysis | |
| Crude protein | 80 % | 
| Crude fat | 1 % | 
| Crude fiber | 1 % | 
| Ruminant digestible protein | 63.1 % | 
| Typical Amino Acid Profile
 | |
| Methionine | 1.0% | 
| Crystine | 1.4% | 
| Lysine | 6.9% | 
| Tryptophane | 1.0% | 
| Isoleucine | 0.8% | 
| Histidine | 3.05 % | 
| Valine | 5.2% | 
| Leucine | 10.3 % | 
| Arginine | 2.35% | 
| Glycine | 4.4 % | 
Packing:
Whole blood meal is available in bags or as bulk material. Whole blood meal is packaged in 50 pound poly-lined paper bags. Neutral packing 25 KG WPP bags with inner plastic bags; 1000 kg bulk bags;






