Description
| Name | Copper Scrap Wire (Millberry) 99.99% | |
| A NALYSIS RESULT | ||
| ITEM | S T A NDARD(%) | RESULTS(%) |
| Purity (Wt%) | ≥99.78 | 99.9% |
| CARBON | 0.03% | 0.03% |
| COBLET | <0. 001 | 0.0009 |
| IRON | 0. 005% | 0.005% |
| PHOSPHORUS | <0. 01% | 0.009% |
| SULPHUR | <0. 01% | 0.009% |
| ZINC | 0. 003% | 0.003% |
Other Details:
Material: quality copper wire
Wire diameter: 0.30mm, 0.25mm. 0.20mm
Weight/spool: 3 kg, 5kg, 7kg, 15kg, 20kg
Tensile strength: 1000 N/mm2, 900 N/mm2, 500 N/mm2, 450 N/mm2
Packing:shrink wrapped+carton +pallet to resist moisture, quake and corrosion
Usage: electrical, light industry, machinery, building industry, national defense industry, copper scrap is an important raw materials in all kinds of industry, and can be recycled .
