Description
| Commodity | Raw Hazelnut Kernels |
| Style | Shell and Without Shell |
| Grade | A Premium |
| Color | Typical, brown |
| Size | From 9 up to 15+mm with 1-2 mm size differences |
| Moisture | 5% max |
| Foreign matter | 0.5%max |
| Broken | 1% max |
| Free Fatty | 0,7% max |
| Purity | Around 99.00 % |
| Defective | 10% maximum |
| Taste | Typical fresh hazelnut taste, free from foreign odors |
| Flavor | Typical pleasant flavor, Mildly astringent |
| Aflatoxin | B1+B2+G1+G2+: 4ppb max. |
| Fat Content | 55% -68% |
| Packaging:
|
25/40/50 kg PP bags, 50/80kg jute bags, 1000kg big bags |





