Description
PET RESIN Bottle-grade Polyester Chips | ||||
Item | Unit | Index | Test Method | |
I.V. | dL/g | 0.80 ± 0.02 | Reagent Ratio | |
Crystallinity | % | ≤ 60 | ||
Color value | L | ≥ 83 | HUTERLAB – | |
b | ≤ 1.0 | HUTERLAB – | ||
Content of COOH | mol/t | ≤ 26 | Photometric Titration | |
Content of acetaldehyde | ppm | ≤ 1.0 | ||
Dust content | ppm | ≤ 100 | Weight Method | |
Melting point | °C | 243 ± 2 | DSC | |
Wt. of 100 chips | g | 1.55 ± 0.10 |
Weight Method |
Products | Cold And Hot Washed PET Bottle Scrap, PET Flakes |
Grade | Recycled flakes, hot washed by Steam 80-90 degree |
Color | 100% Clear, White, Blue/ Green |
Product Origin | Cameroon |
Transparency | 90% |
PVC content | < 2ppm |
Moisture | < 1% |
Impurities | < 0.01% |
White / clear pet flakes ( Hot Washed ) Light Blue and clear Pet Flakes (Cold & Hot Washed ) white/light blue mixed 75:25 Pet Flakes (Cold & Hot Washed) Green Pet Flakes (Cold & Hot Washed) Bulk Density: 320+ 50 Gms/litre |
White / clear pet flakes ( Hot Washed ) Light Blue and clear Pet Flakes (Cold & Hot Washed ) white/light blue mixed 75:25 Pet Flakes (Cold & Hot Washed) Green Pet Flakes (Cold & Hot Washed) Bulk Density: 320+ 50 Gms/litre |
Packaging: | In Bales 50X50X80 cm at 80 Kg/Bale. Flakes washed or unwashed in 50 Kg used PP bags, 25 Mt. in each 40′ HQ Container.
25 / 50 / 100 / 500 / 1000kg per bag or PP woven bag or paper bag. |