Description
HDPE/LDPE granules Specification :
- Fiber (Carpet, Textiles, Upholstery, etc.)
- Film (Shopping bags, casting film, multilayer film, etc.)
- Blow Molding (Medical & Cosmetic container, Lubricant & Paint container, etc)
- Extrusion Molding (Sheet, Pipe, Wire & Cable, etc.)
- Injection Molding (Automotive, Electronic, Construction, House wares, Furniture, Toys, etc.
Film grade
| Performance project | test data | unit | |
| basic properties | density | 0.9250 | g/cm3 |
| MFR | 2.8 | g/10min | |
| mechanical properties | tensile strength | 11.0 | Mpa |
| elongation at break | 550 | % | |
| processing properties | adhesive | 3.0 | n/10cm2 |
| other properties | fisheye | 20 | piece/1200cm2 |
| haze | 14.0 | % | |
Injection grade
| item | test condition | test method | value | unit |
| mfr | 190°c/2.16 | ASTM D-1238 | 20 | g/10min |
| density | — | ASTM D-792 | 0.954 | g/cm3 |
| tensile strength at yeild | — | ASTM D-638 | 28 | mpa |
| elongation at break | — | ASTM D-638 | 250 | % |
| impact tensile strength | — | ASTM D-1822 | 42 | kj/m2 |
| escr | ASTM D-1693 | 3 | — | |
| vactt | — | ASTM D-1525 | 127 | °C |





