Description
| PROPERTY | UNITS | LIMITS | TEST METHOD (NOTES) | |
|---|---|---|---|---|
| MIN | MAX | |||
| appearance – clear, bright, free from solid matter and undissolved water | visual check (note 2) | |||
| density @ 15°c | kg/m3 | 750.0 | 840.0 | bs en iso 3675 or bs en iso 12185 |
| gross specific energy (or net heat of combustion) (a) | mj/kg | 42.80 | – | bs 2000-12 / bs iso 15911 / astm / d3338 / astm d4809 |
| smoke point | mm | 19 | – | bs 2000-57 |
| flash point | °c | 38.0 | – | bs en iso 13736 |
| char value (or burning test) | mg/kg | 20.0 | – | bs 2000-10 |
| kinematic viscosity at 40°c | mm2/s | 1.0 | 2.0 | bs en iso 3104 |
| sulphur | % (m/m) | – | 0.10 | bs en iso 20846 / bs en iso 8754 |
| copper corrosion | 2hr @ 100°c | 1.0 | – | bs en iso 2160 |
| distillation recovery | ||||
| % vol rec @ 200°c | °c | 15.0 | – | bs en iso 3405 |
| % vol rec @ 210°c | °c | 90.0 | – | note 2 |
| % vol rec @ 240°c | °c | 50.0 | – | note 2 |
| final boiling point | °c | 300 | – | bs en iso 3405 |





