Description
Product properties
| Acidity, mg KOH/g | 0.10 Max. | 0.10 Max. |
| Aromatics, Vol. % | 25 Max. | 25.0 Max.ax. |
| Sulphur, mercaptan, Wt. % | 0.003 Max. | 0.003 Max. |
| 10% Distillation, ºC | 205 Max. | 205.0 Max. |
| Final Boiling Point, ºC | 300 Max | 300.0 Max |
| Distillation Residue, % | 1.5 Max. | 1.5 Max. |
| Distillation Loss, % | 1.5 Max. | 1.5 Max. |
| Flash Point, ºC | 38 Min. | 38.0 Min. |
| Density @ 15ºC, kg/m3 | 775/840 | 775/840.0 |
| Freeze Point, ºC | -40 Max | -47.0 Max |
| Viscosity @ -20ºC, mm/s | 8.0 Max. | 8.0000 Max. |
| Net Heat of Combustion, MJ/kg | 42.8 Min. | 42.80 Min. |
| One of the following shall be met | ||
| 1) Smoke Point, mm, or | 25 Min. | 25.0 Min. |
| Naphthalenes, Vol. % | 3.0 Max | 3.00 Max |
| Copper Strip Corrosion, 2 h % 100ºC | No. 1 | No. 1 |
| Thermal Stability | ||
| Filter pressure drop, mm Hg | 25 Max. | 25 Max. |
| Tube Deposits | < 3 Max. | < 3 Max. |
| Existent Gum, mg/100 mL. | 7 Max. | 7 Max. |
| Water Reaction, Interface Rating | 1b Max. | 1b Max. |
| MSEP Rating | ||
| Without electrical conductivity additive | 85 | 85 |
| With electrical conductivity additive | 70 | 70 |
| Electrical conductivity, pS/m | 50 Min. 600 Max. |





