Description
TYPE 1
| Name | mung bean for sprouting |
| Moisture | 14%max |
| Impurity | 0.1%max |
| Imperfect | 3%max |
| Size | 3.6 mm up |
| Sprouting | 97%min |
| Package | 50 kg pp bag |
TYPE 2
| Name | mung bean for food |
| Moisture | 14%max |
| Impurity | 0.1%max |
| Imperfect | 5%max |
| Size | 2.8 mm up |
| Package | 50 kg pp bag |
TYPE 3
| Name | mung bean for Indian standard |
| Moisture | 14%max |
| Impurity | 1%max |
| Imperfect | 20%max |
| Package | 50 kg pp bag |





